<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Complete Articles of DEsigns and Graphics source</title>
	<link>http://www.cadeg.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 08:46:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sign Language</title>
		<description><![CDATA[Visual communication also referred to aspects of content independent of a communication that takes place in the visual pathways. This also makes the communication through sign language by deaf or heavily impaired people listen meant. Here, the voice signals with the hands and other body parts as well as shown by the execution of movements <a href='http://www.cadeg.org/visual-arts/sign-language.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/sign-language.html</link>
			</item>
	<item>
		<title>Design with all available media</title>
		<description><![CDATA[Visual communication is a term that since the end of the sixties, first in art education in the field of visual arts, through the inclusion of the imagery of popular culture and everyday culture, and by the architecture and in particular the Urban Development has been enhanced using found. The concept of visual communication is <a href='http://www.cadeg.org/visual-arts/design-with-all-available-media.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/design-with-all-available-media.html</link>
			</item>
	<item>
		<title>Graphic design, the intellectual art</title>
		<description><![CDATA[Graphic design is the design of visual content in different media that tell other people something by her performance. This diverse artistic and technical means are used. The term graphic design was coined by William Addison Dwiggins (1880-1956) 1922nd previously, printers, typographers, typesetters, graphic artists and designers were often one and the same person. Today, <a href='http://www.cadeg.org/visual-arts/graphic-design-the-intellectual-art.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/graphic-design-the-intellectual-art.html</link>
			</item>
	<item>
		<title>About Best Artist Andy Warhol</title>
		<description><![CDATA[Andy Warhol was born Andrew Warhola 1928. Born to Slovak immigrants, he was reared in a working class suburb of Pittsburgh. From an early age, Warhol showed an interest in photography and drawing, attending free classes at Carnegie Institute. The only member of his family to attend college, he entered the Carnegie Institute of Technology <a href='http://www.cadeg.org/visual-arts/about-best-artist-andy-warhol.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/about-best-artist-andy-warhol.html</link>
			</item>
	<item>
		<title>Andy Warhol Paintings And How Warhol Became Famous</title>
		<description><![CDATA[Marilyn Monroe became a Warhol Star after her death and perhaps is the most famous Warhol painting. A series of different color combinations of the original Monroe photo brought increased fame to Andy Warhol. Campbell&#8217;s Soup Cans remain one of the most famous series of Warhol&#8217;s art and indeed the most popular. The soup brand <a href='http://www.cadeg.org/visual-arts/andy-warhol-paintings-and-how-warhol-became-famous.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/andy-warhol-paintings-and-how-warhol-became-famous.html</link>
			</item>
	<item>
		<title>Andy Warhol&#8217;s Popular Paintings</title>
		<description><![CDATA[Andy Warhol was a very successful commercial illustrator. These illustrations consisted mainly of &#8216;blotted ink&#8217; drawings (or monoprints), a technique which he applied in much of his early art. Although many artists of this period worked in commercial art, most did so discreetly. Andy Warhol was so successful, however, that his profile as an illustrator <a href='http://www.cadeg.org/visual-arts/andy-warhols-popular-paintings.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/andy-warhols-popular-paintings.html</link>
			</item>
	<item>
		<title>Andy Warhol&#8217;s Paperweight Pyramid</title>
		<description><![CDATA[Andy Warhol was known for breaking the rules, harnessing the latest technology to express his ideas, and creating a new movement in Twentieth century art to be studied and imitated for years to come. The Andy Warhol Home Collection is divided into four design categories: Factory, Pop Abstracts, Signature, and Simply Andy. The Factory designs <a href='http://www.cadeg.org/visual-arts/andy-warhols-paperweight-pyramid.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/andy-warhols-paperweight-pyramid.html</link>
			</item>
	<item>
		<title>Empire Cup of Andy Warhol</title>
		<description><![CDATA[Andy Warhol was one of the most famous and influential artists in history. Since the early 1960s, his work changed the way people thought, and caused them to take a critical look at life from the 1960s to early 1970s. Pop art and its artists existed before Andy Warhol emerged. Beginning in the 1950s, artists <a href='http://www.cadeg.org/visual-arts/empire-cup-of-andy-warhol.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/empire-cup-of-andy-warhol.html</link>
			</item>
	<item>
		<title>Multifunctional Bowl of Andy Warhol Campbell Soup</title>
		<description><![CDATA[Andy Warhol painted familiar consumer items such as coca-cola bottles or soup cans throughout the 1960s, the earliest examples first shown in New York in 1962. Asked why he painted soup cans, Warhol replied, &#8216;we used to drink it. we used to have the same lunch every day.&#8217; Using screenprinting, Warhol could simulate the mechanical <a href='http://www.cadeg.org/visual-arts/multifunctional-bowl-of-andy-warhol-campbell-soup.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/multifunctional-bowl-of-andy-warhol-campbell-soup.html</link>
			</item>
	<item>
		<title>Visual arts of the United States</title>
		<description><![CDATA[Eighteenth century After the Declaration of Independence in 1776, which marked the official beginning of the American national identity, the new nation needed a history, and part of that history would be expressed visually. Most of early American art (from the late 18th century through the early 19th century) consists of history painting and portraits. <a href='http://www.cadeg.org/visual-arts/visual-arts-of-the-united-states.html'>[...]</a>]]></description>
		<link>http://www.cadeg.org/visual-arts/visual-arts-of-the-united-states.html</link>
			</item>
</channel>
</rss>
